Disclosure Statements for Completion Placement and Licensure
In order to help you make a good decision about whether to sign up for a course, Laredo Beauty College, Inc. wants you to know that according to the latest information:
- 68 of the 96 students scheduled to graduate in 2019 went on to graduate. (Includes all programs.)
- 46 of the 68 who graduated in 2019 have found jobs within the field. (Includes all programs.)
- 36 of the 37 graduates who took the license examination administered by the State of Texas in 2019 passed the exam. (Includes all programs.)
Overall for All Programs
Graduation Rate: | 70.83% |
Placement Rate: | 67.65% |
Licensure Rate: | 97.30% |
Cosmetology Program
Graduation Rate: | 69.01% |
Placement Rate: | 75.51% |
Licensure Rate: | 96.66% |
Manicurist Program
Graduation Rate: | 73.68% |
Placement Rate: | 35.71% |
Licensure Rate: | 100.00% |
Cosmetology Instructor Program
Graduation Rate: | 83.33% |
Placement Rate: | 80.00% |
Licensure Rate: | 100.00% |
Criminal Offense-On Campus
Criminal Offense | 2019 | 2020 | 2021 |
---|---|---|---|
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated, Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offense-Public Property
Criminal Offense | 2019 | 2020 | 2021 |
---|---|---|---|
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated, Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
VAWA Offenses-On Campus Crime
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
VAWA Offenses-Public Property Crime
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Hate Crimes- On Campus
(There were no hate crimes reported on public property in 2019, 2020, and 2021.)
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|---|---|
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction, damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes- Public Property
(There were no hate crimes reported on public property in 2019, 2020, and 2021.)
Criminal Offense | Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|---|---|
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction, damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests-On Campus
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests-Public Property
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions-On Campus
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions-Public Property
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Weapons, carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
There were no unfounded crimes in 2019, 2020, or 2021.